Wine List
New World Red Wines |
Wine Type |
Winery Location |
Glass Price |
Bottle Price |
| Mark West | Pinot Noir | California | 8 | 28 |
| Cambria | Pinot Noir | Santa Maria Valley, CA | 13 | 46 |
| La Crema | Pinot Noir | Sonoma Coast, CA | 49 | |
| The Four Graces | Pinot Noir | Willamette Valley, OR | 77 | |
| Columbia Crest | Merlot | Columbia Valley, WA | 7.5 | 27 |
| Chateau Ste. Michelle | Merlot | Columbia Valley, WA | 35 | |
| Alamos | Malbec | Mendoza, Argentina | 7 | 26 |
| Pascul Tosa | Malbec | Mendoza, Argentina | 7.5 | 27 |
| Piatelli | Malbec | Mendoza, Argentina | 32 | |
| Rosemount | Shiraz | South Australia | 7 | 26 |
| Stump Jump | Shiraz | South Australia | 28 | |
| Michael-David | Petite Petit | Lodi, CA | 11 | 39 |
| Edmeades | Zinfandel | Mendocino, CA | 10 | 35 |
| Ravenswood | Zinfandel | Sonoma, CA | 39 | |
| Cain Cuvae | Propietary Blend | Napa, CA | 56 | |
| Louis Martini | Cabernet Sauvignon | Sonoma, CA | 11.5 | 41 |
| Joel Gott | Cabernet Sauvignon | California | 11.5 | 41 |
| Los Vascos | Cabernet Sauvignon | Colchagua, Chile | 12 | 42 |
| Oberon | Cabernet Sauvignon | Napa, CA | 48 | |
| Conn Creek | Cabernet Sauvignon | Napa, CA | 45 | |
| B.V. | Cabernet Sauvignon | Rutherford, CA | 60 | |
| ZD | Cabernet Sauvignon | Napa, CA | 85 | |
Old World Reds |
Wine Type |
Winery Location |
Glass Price |
Bottle Price |
| Santa Cristina | San Giovese | Toscana IGT, Italy | 7 | 26 |
| Castello Banfi | Centine | Toscana IGT, Italy | 7.5 | 27 |
| Tenuta di Arceno | Prima Voce | Toscana IGT, Italy | 10 | 35 |
| Castello Banfi | Chianti Classico Res. | Tuscany, Italy | 44 | |
| Torres | Tempranillo | Catalunya, Spain | 8 | 28 |
| Juan Gil | Monastrell | Jumila, Spain | 39 | |
| Castello Banfi | Chianti Classico Superior | Tuscany, Italy | 39 | |
Whites |
Wine Type |
Winery Location |
Glass Price |
Bottle Price |
| Cavit Collection | Pinot Grigio | Trentino-Alto Adige, Italy | 7 | 26 |
| Sants Julia | Pinot Grigio | Mendoza, Argentina | 8 | 28 |
| Bollini | Pinot Grigio | Trentino, Italy | 34 | |
| Joel Gott | Sauvignon Blanc | California | 7.5 | 27 |
| Sea Glass | Sauvignon Blanc | Santa Barbara, CA | 35 | |
| Tilia | Torrontes | Cafayate, Argentina | 7.5 | 27 |
| McManis | Viognier | California | 7.5 | 27 |
| Chateau Ste. Michelle | Riesling | Columbia Valley, WA | 7 | 26 |
| Indaba | Chenin Blanc | South Africa | 9 | 32 |
| Shaya | Verdejo | Rueda, Spain | 10 | 35 |
| Conundrum | Propietary Blend | California | 46 | |
| Chateau St. Jean | Chardonnay | Sonoma, CA | 7.5 | 27 |
| Vila Mt. Eden | Chardonnay | Santa Maria, CA | 9 | 32 |
| Markham | Chardonnay | Napa, CA | 11 | 39 |
| Sonoma-Cutrer | Chardonnay | Sonoma, CA | 54 | |
| Rombauer | Chardonnay | Napa, CA | 58 | |
Sparkling |
Wine Type |
Winery Location |
Glass Price |
Bottle Price |
| Lunetta (187ml) | Prosecco | Italy | 7.5 | |
| Lunetta | Prosecco | Italy | 30 |


2011 © Copyright Upper Crust Pizza Patio & Wine Bar